Subjects registered in Coursera
S.No | Faculty Name | Subject | Status (Registered / Completed) | Year | Month | Duration in Weeks | Attachment |
---|---|---|---|---|---|---|---|
1 | Ms. Maheshwari Devi | Design online course printables using Canva | Completed | 2024 | Nov | 2 weeks | Attached File |
2 | Ms. Maheshwari Devi | Coursera-Organic Marketing Facebook Groups for small businesses | Completed | 2024 | Nov | 1 week | Attached File |
3 | Ms. Maheshwari Devi | Create a project charter with Google Docs | Completed | 2024 | Sep | 1 week | Attached File |
4 | Ms. Maheshwari Devi | Search Engine Optimization(SEO) with squarespace | Completed | 2024 | Sep | 1 week | Attached File |
5 | Ms. Maheshwari Devi | Google Ads For Begginners | Completed | 2024 | Sep | 1 week | Attached File |
6 | Ms. Maheshwari Devi | Organic Marketing Facebook Groups for Small Businesses | Completed | 2024 | Sep | 1 week | Attached File |
7 | Ms. Maheshwari Devi | Create Lead Generation Messanger chatbot using chatfuel | Completed | 2024 | Sep | 1 week | Attached File |
8 | Mr. Ch Sagar | MICROPROCESSORAND MICRO CONTROLER | Completed | 2024 | Jun | 24 | |
9 | Dr. N. L. Pratap | Software defined networking | Completed | 2024 | Jan | 8 weeks | Attached File |
10 | Ms. Maheshwari Devi | metaversa | Completed | 2024 | Jan | 4 weeks | Attached File |
11 | Mr. Ch Sagar | SATELITTE COMMUNICATION | Completed | 2023 | Dec | ||
12 | Dr. N. L. Pratap | A life of Happiness and fulfillment | Registered | 2023 | Dec | 8 weeks | |
13 | Mr. Ch Sagar | microprocessor and microcontroler | Completed | 2023 | Aug | ||
14 | Mrs.K. Anuradha | deep learning | Completed | 2022 | Sep | 12 | Attached File |
15 | Dr.Jyothula Sunil Kumar | Data Processing and Feature Engineering with MATLAB | Completed | 2022 | Jul | Attached File | |
16 | Dr.Jyothula Sunil Kumar | Exploratory Data Analysis with MATLAB | Completed | 2022 | Jul | Attached File | |
17 | Dr.Jyothula Sunil Kumar | Introduction to Programming with MATLAB | Completed | 2022 | Jun | Attached File | |
18 | Dr.Jyothula Sunil Kumar | Image and Video Processing: From Mars to Hollywood with a stop at the Hospital | Completed | 2022 | May | Attached File | |
19 | Dr. G. Prasanna Kumar | Architecture smart IoT device | Completed | 2021 | Oct | Attached File | |
20 | Dr. G. Prasanna Kumar | Architecting smart IoT devices | Completed | 2021 | Oct | 8 | Attached File |
21 | Dr. N. L. Pratap | What is Data science ? | Completed | 2021 | Jul | - | Attached File |
22 | Dr. N. L. Pratap | Python for Data Science, AI & Development | Completed | 2021 | Jun | - | Attached File |
23 | Ms. Maheshwari Devi | using social media post with canva | Completed | 2021 | Mar | 3 weeks | Attached File |
24 | Ms. Maheshwari Devi | introduction to basic game development scratch | Completed | 2021 | Mar | 2 weeks | Attached File |
25 | Ms. Maheshwari Devi | create a virtual classroom using google slides | Completed | 2021 | Mar | 2 weeks | Attached File |
26 | Ms. Maheshwari Devi | improving math engagement with prodigy | Completed | 2021 | Mar | 2 weeks | Attached File |
27 | Ms. Maheshwari Devi | introduction to picsArt for social media marketing | Completed | 2021 | Mar | 1 week | Attached File |
28 | Ms. Maheshwari Devi | IOT wireless and cloud computing emerging technologies | Completed | 2021 | Feb | 2 weeks | Attached File |
29 | Ms. Maheshwari Devi | critical path analysis using lucidchart | Completed | 2021 | Feb | 1 week | Attached File |
30 | Dr. CHINNAIAHGARI SILPA | Linear Circuits 1:DC Analysis | Registered | 2020 | Dec | ||
31 | Dr. CHINNAIAHGARI SILPA | Diode-PN junction and metal Semiconductor | Registered | 2020 | Dec | ||
32 | Dr. CHINNAIAHGARI SILPA | Digital Systems:from logic gates to processors | Registered | 2020 | Dec | ||
33 | Dr. CHINNAIAHGARI SILPA | Digital signal Processing:analog Vs Digital | Registered | 2020 | Dec | ||
34 | Dr. CHINNAIAHGARI SILPA | Digital signal Processing:Applications | Registered | 2020 | Dec | ||
35 | Dr. CHINNAIAHGARI SILPA | Introduction to Communication Science | Registered | 2020 | Dec | ||
36 | Dr. CHINNAIAHGARI SILPA | Python for Everybody | Registered | 2020 | Dec | ||
37 | Dr. CHINNAIAHGARI SILPA | Introduction to internet of things and embedded systems | Registered | 2020 | Dec | ||
38 | Dr. G. Prasanna Kumar | Introduction and programming with IoT board | Completed | 2020 | Nov | Attached File | |
39 | Dr. Thumu Srinivas Reddy | Machine Learning for All | Completed | 2020 | Nov | 4 | Attached File |
40 | Dr. Thumu Srinivas Reddy | Programming for Everybody(Getting Started with Python) | Completed | 2020 | Nov | 4 | Attached File |
41 | Dr. G. Prasanna Kumar | industrial IoT Markets and security | Completed | 2020 | Nov | Attached File | |
42 | Dr. G. Prasanna Kumar | computer Architecture | Completed | 2020 | Nov | ||
43 | Dr. Thumu Srinivas Reddy | Learning How to Learn | Completed | 2020 | Nov | 4 | Attached File |
44 | Dr. CHINNAIAHGARI SILPA | Linear Circuits 2:AC analysis | Completed | 2020 | Nov | Attached File | |
45 | Dr. CHINNAIAHGARI SILPA | Fundamentals of Network Communication | Completed | 2020 | Nov | Attached File | |
46 | Dr. CHINNAIAHGARI SILPA | Digital Signal Processing 2: fitering | Completed | 2020 | Nov | Attached File | |
47 | Dr.G.S.K Gayatri Devi | Computer vision Basics | Completed | 2020 | Oct | Attached File | |
48 | Dr.G.S.K Gayatri Devi | Introduction to Electronics | Completed | 2020 | Oct | Attached File | |
49 | Bhaskar Chittaluri | Introduction to satelite communication | Completed | 2020 | Oct | Attached File | |
50 | Bhaskar Chittaluri | Wireless communication for Everybody | Completed | 2020 | Oct | Attached File | |
51 | Dr. CHINNAIAHGARI SILPA | digital signal processing:basic concepts and algorithams | Completed | 2020 | Oct | Attached File | |
52 | Dr.A. Pradeep Kumar | Introduction to Electronics | Completed | 2020 | Oct | Attached File | |
53 | Dr. CHINNAIAHGARI SILPA | wireless communications for Everybody | Completed | 2020 | Sep | Attached File | |
54 | Dr. CHINNAIAHGARI SILPA | introduction to satellite communication | Completed | 2020 | Sep | Attached File | |
55 | Dr. CHINNAIAHGARI SILPA | introduction to programming with MATLAB | Completed | 2020 | Sep | Attached File | |
56 | Dr. CHINNAIAHGARI SILPA | introduction to Electronics | Completed | 2020 | Sep | Attached File | |
57 | Dr. CHINNAIAHGARI SILPA | AI for every one | Completed | 2020 | Aug | Attached File | |
58 | Bhaskar Chittaluri | VLSI CAD part-1 | Registered | 2020 | Aug | ||
59 | Dr.A. Pradeep Kumar | VLSI CAD Part-1:Logic | Completed | 2020 | Aug | Attached File | |
60 | Dr.Jyothula Sunil Kumar | Mathematics for Machine Learning: Linear Algebra | Completed | 2020 | Aug | Attached File | |
61 | Dr.G.S.K Gayatri Devi | Introduction-to-Programming-with-Matlab | Registered | 2020 | Aug | ||
62 | Dr. G. Prasanna Kumar | Image and video processing | Completed | 2020 | Aug | Attached File | |
63 | Dr. N. L. Pratap | Data Science Math Skills | Completed | 2020 | Aug | - | Attached File |
64 | Dr. N. L. Pratap | Programming for Everybody | Completed | 2020 | Aug | - | Attached File |
65 | Dr. N. L. Pratap | Create a Resume and Cover Letter with Google | Completed | 2020 | Jul | - | Attached File |
66 | Dr. N. L. Pratap | Fundamentals of Network Communication | Completed | 2020 | Jul | - | Attached File |
67 | Dr. N. L. Pratap | Fundamentals of Network Communication | Completed | 2020 | Jul | - | Attached File |
68 | Dr. G. Prasanna Kumar | Introduction to satellite communication | Completed | 2020 | Jul | Attached File | |
69 | Dr. G. Prasanna Kumar | wireless communication | Completed | 2020 | Jul | Attached File | |
70 | Mrs. Perambudur Sowjanya | Image and Video Processing | Completed | 2020 | Jul | 12 | Attached File |
71 | Mrs. Perambudur Sowjanya | Wireless Communications for Everybody | Completed | 2020 | Jul | 12 | Attached File |
72 | Mrs. Perambudur Sowjanya | Introduction to Satellite Communications | Completed | 2020 | Jul | 12 | Attached File |
73 | Mrs. Perambudur Sowjanya | Introduction to Electronics | Completed | 2020 | Jul | 12 | Attached File |
74 | Mrs. Perambudur Sowjanya | Digital Signal Processing - Analog Vs Digital | Completed | 2020 | Jul | 12 | Attached File |
75 | Mrs. Perambudur Sowjanya | Digital Signal Processing-Basic Concepts and Algorithms | Completed | 2020 | Jul | 12 | Attached File |
76 | Dr. CHINNAIAHGARI SILPA | image and video processing | Completed | 2020 | Jun | Attached File | |
77 | Dr. N. L. Pratap | AI for Everyone | Completed | 2020 | Jun | - | Attached File |
78 | Dr. N. L. Pratap | The Bits and Bytes of computer Networking | Completed | 2020 | Jun | - | Attached File |
79 | Dr. N. L. Pratap | Communication in the 21st century Workplace | Completed | 2020 | Jun | - | Attached File |
80 | Dr. N. L. Pratap | introduction to TCP/IP | Completed | 2020 | Jun | - | Attached File |
81 | Dr. N. L. Pratap | Machine Learning for all | Completed | 2020 | Jun | - | Attached File |
82 | Dr. N. L. Pratap | Smart Device and Mobile Emerging Technologies | Completed | 2020 | Jun | - | Attached File |
83 | Dr. N. L. Pratap | Python Data Structures | Completed | 2020 | May | - | Attached File |
84 | Dr.Jyothula Sunil Kumar | Computer Vision Basics | Completed | 2020 | May | Attached File | |
85 | Dr.Jyothula Sunil Kumar | Python for Everybody | Completed | 2020 | May | Attached File | |
86 | Dr.Jyothula Sunil Kumar | Machine Learning PCA | Completed | 2020 | May | Attached File | |
87 | Dr.Jyothula Sunil Kumar | Machine Learning Multivariate Analysis | Completed | 2020 | May | Attached File | |
88 | Dr. N. L. Pratap | Introduction to Cyber Security for Buisness | Completed | 2020 | Apr | - | Attached File |
89 | Dr. N. L. Pratap | Wireless Communications for Everybody | Completed | 2020 | Mar | - | Attached File |
90 | Dr. G. Prasanna Kumar | Introduction to artificial Intelligence | Completed | 2019 | Jul | Attached File | |
91 | Dr.Chitukuri Laxmikanth Reddy | Sep | 0 | 2012 | May |
Subjects registered in NPTEL
S.No | Faculty Name | Subject | Status (Registered / Completed) | Year | Month | Duration in Weeks | Attachment |
---|---|---|---|---|---|---|---|
1 | Dr. N. L. Pratap | Introduction to Internet of Things | Completed | 2024 | Nov | 12 | Attached File |
2 | Ms. E. Deepthi | INTRODUCTION TO MACHINE LEARNING | Registered | 2024 | Nov | 12 | Attached File |
3 | Ms. E. Deepthi | INTERNET OF THINGS | Registered | 2024 | Nov | 12 | Attached File |
4 | Ms. E. Deepthi | CLOUD COMPUTING | Registered | 2024 | Nov | 12 | Attached File |
5 | Mr. P. Nandha Kumar | programming in modern c++ | Registered | 2024 | Nov | 12 | Attached File |
6 | Dr. Thumu Srinivas Reddy | Big Data Computing | Completed | 2024 | Nov | 8 | Attached File |
7 | Dr.Chitukuri Laxmikanth Reddy | Introduction to OS | Completed | 2024 | Nov | 8 weeks | Attached File |
8 | Dr. P. Joel Josephson | Cloud Computing | Completed | 2024 | Nov | 12 | Attached File |
9 | Dr. P. Joel Josephson | Computer Architecture | Completed | 2024 | Nov | 12 | Attached File |
10 | Dr.A. Pradeep Kumar | Data structures and Algorithms using JAVA | Completed | 2024 | Oct | 12 | Attached File |
11 | Dr. G. Prasanna Kumar | Ethical Hacking | Registered | 2024 | Oct | 12 | Attached File |
12 | Dr. G. Prasanna Kumar | Introduction to Internet of Things | Registered | 2024 | Oct | 12 | Attached File |
13 | Dr. G. Prasanna Kumar | Cloud Computing | Registered | 2024 | Oct | 12 | Attached File |
14 | Ms. P. Likhitha | Introduction to Interenet of Things | Registered | 2024 | Oct | 12 | |
15 | Ms. P. Likhitha | Cloud Computing | Registered | 2024 | Oct | 12 | |
16 | Dr.G.S.K Gayatri Devi | Introduction To Industry 4.0 And Industrial Internet Of Things | Completed | 2024 | Oct | 12 | Attached File |
17 | Ms. K. Uma rani | cloud computing | Registered | 2024 | Oct | 12 | |
18 | Bhaskar Chittaluri | CLOUD COMPUTING | Registered | 2024 | Oct | 12 | |
19 | Dr. Bibhuti Bhusan Pradhan | Data Science for Engineers | Completed | 2024 | Oct | 8 | Attached File |
20 | Ms. Maheshwari Devi | Introduction to Internet of Things | Completed | 2024 | Oct | 12 weeks | Attached File |
21 | Dr.A. Pradeep Kumar | Data Base Management System | Completed | 2024 | Sep | 8 | Attached File |
22 | Dr. Thumu Srinivas Reddy | Introduction to Operating Systems | Completed | 2024 | Sep | 8 | Attached File |
23 | Mr. S. Suman | Data base management systems | Completed | 2024 | Sep | 8 | Attached File |
24 | Ms. R. Sravanthi | python for Data science | Completed | 2024 | Sep | 4 | Attached File |
25 | Mr. G. Chaitanya Reddy | Designing Learner centric e- learning for STEM Disciplines | Completed | 2024 | Aug | 4 | Attached File |
26 | Ms. E. Deepthi | Cloud computing | Registered | 2024 | Aug | 4 | |
27 | Dr. J. Shirisha | Introduction to Machine Learning | Registered | 2024 | Aug | 8 | Attached File |
28 | Dr. J. Shirisha | Computer Vision | Registered | 2024 | Aug | 12 | |
29 | Mrs. Perambudur Sowjanya | Introduction to IoT | Registered | 2024 | Jul | 12 | |
30 | Mr. G. Chaitanya Reddy | Python for Data Science | Completed | 2024 | Jul | 4 | Attached File |
31 | Mr. G. Chaitanya Reddy | Technical Communication for Engineers | Completed | 2024 | Jul | 4 | Attached File |
32 | Dr. Sima Sahu | Cloud Computing | Registered | 2024 | Jul | 12 | |
33 | Ms. L. Sailaja | Introduction to IOT | Registered | 2024 | Jul | 12 | |
34 | Dr. S. Anuradha | fundamentals of communication systems and its applications | Registered | 2024 | Jul | 12 | |
35 | Mr. G. Chaitanya Reddy | Introduction to OS | Completed | 2024 | Jul | 8 | Attached File |
36 | Mr. G. Chaitanya Reddy | Data Science for Engineers | Completed | 2024 | Jul | 8 | Attached File |
37 | Mr. G. Chaitanya Reddy | Computer Vision | Completed | 2024 | Jul | 12 | Attached File |
38 | Mr. G. Chaitanya Reddy | Inroduction to Machine Learning | Completed | 2024 | Jul | 12 | Attached File |
39 | Mr. G. Chaitanya Reddy | Deep Learniing -IIT Ropar | Completed | 2024 | Jul | 12 | Attached File |
40 | Mr. G. Chaitanya Reddy | Learning Analytical Tools | Completed | 2024 | Jul | 12 | Attached File |
41 | Mr. G. Chaitanya Reddy | Cloud Computing | Completed | 2024 | Jul | 12 | Attached File |
42 | Dr. P. Joel Josephson | Introduction to Internet of things | Completed | 2024 | Jun | 12 | Attached File |
43 | Dr. G. Prasanna Kumar | Introduction To Machine Learning - IITKGP | Completed | 2024 | Jun | 8 | Attached File |
44 | Ms. R. Sravanthi | problem solving through programming in C | Completed | 2024 | May | 12 | Attached File |
45 | Ms. L. Sailaja | Switching Circuits And Logic Design | Completed | 2024 | Apr | 12 | Attached File |
46 | Dr.A. Pradeep Kumar | Programming in Java | Completed | 2024 | Apr | 12 | Attached File |
47 | Dr. J. Shirisha | Deep Learning | Completed | 2024 | Apr | 12 | Attached File |
48 | Dr. Sima Sahu | Introduction to IOT | Completed | 2024 | Apr | 12 | Attached File |
49 | Dr. Thumu Srinivas Reddy | Computer Networks And Internet Protocol | Completed | 2024 | Apr | 12 | Attached File |
50 | Dr. Thumu Srinivas Reddy | Compiler Design | Completed | 2024 | Apr | 12 | Attached File |
51 | Dr.G.S.K Gayatri Devi | Cloud computing | Completed | 2024 | Apr | 12 | Attached File |
52 | Ms. Maheshwari Devi | cloud computing | Completed | 2024 | Apr | 12 | Attached File |
53 | Ms. Maheshwari Devi | Joy of computing using python | Completed | 2024 | Apr | 12 | |
54 | Dr. N. L. Pratap | Computer Networks & Internet Protocol | Completed | 2024 | Apr | 12 | Attached File |
55 | Mr. S. Suman | Programming in Java | Completed | 2024 | Apr | 12 | Attached File |
56 | Mr. S. Suman | Introduction to Industry 4.0 and Industrial IoT | Completed | 2024 | Apr | 12 | Attached File |
57 | Dr. Bibhuti Bhusan Pradhan | Deep Learning | Completed | 2024 | Apr | 12 | Attached File |
58 | Ms. K. Uma rani | introduction to internet of things | Registered | 2024 | Apr | 12 | Attached File |
59 | Dr. B. Suneela | data analytics with python | Completed | 2024 | Apr | 12 | Attached File |
60 | Dr. B. Suneela | computer networks internet protocol | Completed | 2024 | Apr | 12 | Attached File |
61 | Dr. V.Jyothi Sri | Computer Network and Internet protocol | Completed | 2024 | Apr | 12 | Attached File |
62 | Dr. V.Jyothi Sri | Deep Learning | Completed | 2024 | Apr | 12 | Attached File |
63 | Dr. V.Jyothi Sri | Introduction to Machine Learning | Completed | 2024 | Apr | 12 | Attached File |
64 | Dr. B. Suneela | data science engineers | Completed | 2024 | Apr | 8 | Attached File |
65 | Mr. P. Nandha Kumar | programming in java | Completed | 2024 | Apr | 12 | Attached File |
66 | Mr. P. Nandha Kumar | programming , data structures, and algorithms using python | Completed | 2024 | Mar | 8 | Attached File |
67 | Mr. P. Nandha Kumar | joy of computing python | Completed | 2024 | Mar | 12 | Attached File |
68 | Dr. J. Shirisha | Data Science for Engineers | Completed | 2024 | Mar | 8 | Attached File |
69 | Dr.N.Manikanda Devarajan | Data Base Management System | Completed | 2024 | Mar | 8 Weeks | Attached File |
70 | Dr. G. Prasanna Kumar | Programming, Data Structures And Algorithms Using Python | Completed | 2024 | Jan | 8 | Attached File |
71 | Dr. G. Prasanna Kumar | Advanced Computer Architecture | Completed | 2024 | Jan | 12 | Attached File |
72 | Dr. G. Prasanna Kumar | Data Analytics with Python | Completed | 2024 | Jan | 12 | Attached File |
73 | Mrs. Perambudur Sowjanya | Switching Circuits and Logic Design | Registered | 2024 | Jan | 12 | |
74 | Mr. G. Chaitanya Reddy | Introductuon to IoT | Completed | 2024 | Jan | 12 | Attached File |
75 | Mr. G. Chaitanya Reddy | CNIP | Completed | 2024 | Jan | 12 | Attached File |
76 | Dr. G. Prasanna Kumar | Information Security - 5 - Secure Systems Engineering | Completed | 2024 | Jan | 8 | Attached File |
77 | Dr. N. L. Pratap | Digital signal processing and its applications | Registered | 2023 | Dec | 12 weeks | |
78 | Dr. N. L. Pratap | Communication networks | Registered | 2023 | Dec | 12 weeks | |
79 | Dr.A. Pradeep Kumar | Digital Circuits Mentor Certificate | Completed | 2023 | Dec | 12 | Attached File |
80 | Dr.G.S.K Gayatri Devi | Introduction to IoT | Completed | 2023 | Dec | 12 | Attached File |
81 | Dr. G. Prasanna Kumar | Computer Architecture | Completed | 2023 | Nov | 12 | Attached File |
82 | Dr.A. Pradeep Kumar | Digital Circuits (Topper 2% Certificate) | Completed | 2023 | Oct | 12 | Attached File |
83 | Ms. L. Sailaja | Digital Circuits | Completed | 2023 | Oct | 12 | Attached File |
84 | Mrs. Perambudur Sowjanya | Digital Circuits | Completed | 2023 | Oct | 12 | Attached File |
85 | Ms. K. Uma rani | digital circuits | Registered | 2023 | Oct | 12 | Attached File |
86 | Mr. S. Suman | Google cloud platform foundations | Completed | 2023 | Oct | 8 | Attached File |
87 | Dr. G. Prasanna Kumar | Introduction to operating system | Completed | 2023 | Sep | 8 | Attached File |
88 | Mr. Ch Sagar | INTERNET OF THIINGS | Completed | 2023 | Aug | ||
89 | Mr. G. Chaitanya Reddy | Applied Electromagnetics for Engineers | Completed | 2023 | Jul | 12 | Attached File |
90 | Dr.Jyothula Sunil Kumar | Introduction to Machine Learning | Registered | 2023 | Jul | 8 | |
91 | Mrs. Perambudur Sowjanya | Digital Electronics | Registered | 2023 | Jul | 12 | |
92 | Mrs. Perambudur Sowjanya | Analog Circuits | Registered | 2023 | Jul | 12 | |
93 | Dr. Thumu Srinivas Reddy | Engtrepreneurship | Completed | 2023 | Jul | 12 | Attached File |
94 | Dr. Thumu Srinivas Reddy | Cloud Computing | Completed | 2023 | Jul | 12 | Attached File |
95 | Dr. B. Suneela | joy of computing python | Registered | 2023 | Jun | 12 | Attached File |
96 | Dr. G. Prasanna Kumar | The Joy Of Computing Using Python | Completed | 2023 | Jun | 12 | Attached File |
97 | Dr. B. Suneela | introduction to IOT | Completed | 2023 | May | 12 | Attached File |
98 | Dr. G. Prasanna Kumar | Deep Learning-IIT Ropar | Completed | 2023 | May | 12 | Attached File |
99 | Dr. G. Prasanna Kumar | Computer Network and Internet Protocol | Completed | 2023 | May | 12 | Attached File |
100 | Dr. G. Prasanna Kumar | Compiler Design | Completed | 2023 | May | 12 | Attached File |
101 | Dr. G. Prasanna Kumar | Introduction to Machine Learning | Completed | 2023 | May | 12 | Attached File |
102 | Ms. R. Sravanthi | c programming and assembly language | Completed | 2023 | May | 4 | Attached File |
103 | Mr. P. Nandha Kumar | cloud computing | Completed | 2023 | Apr | 12 | Attached File |
104 | Mr. P. Nandha Kumar | introduction to internet of things | Completed | 2023 | Apr | 12 | Attached File |
105 | Dr. B. Suneela | python for data science | Completed | 2023 | Apr | 4 | Attached File |
106 | Dr. Sima Sahu | Introduction to database systems | Completed | 2023 | Apr | 12 | Attached File |
107 | Dr.A. Pradeep Kumar | Cloud Computing | Completed | 2023 | Apr | 12 | Attached File |
108 | Ms. Maheshwari Devi | modern digital communication techniques | Completed | 2023 | Apr | 12 | |
109 | Dr. G. Prasanna Kumar | c Programming | Completed | 2023 | Mar | 4 | Attached File |
110 | Dr. G. Prasanna Kumar | Programming , Data Structure & Algorithm using Python | Completed | 2023 | Mar | 8 | Attached File |
111 | Dr. Thumu Srinivas Reddy | Introduction To Internet Of Things | Completed | 2023 | Jan | 12 | Attached File |
112 | Dr. G. Prasanna Kumar | Data Base Management System | Completed | 2022 | Nov | 8 | Attached File |
113 | Dr. G. Prasanna Kumar | Cloud Computing | Completed | 2022 | Nov | 12 | Attached File |
114 | Dr. Thumu Srinivas Reddy | Innovation, Business Model and Entrepreneurship | Completed | 2022 | Nov | 8 | Attached File |
115 | Dr. Thumu Srinivas Reddy | Python for Data Science | Completed | 2022 | Oct | 4 | Attached File |
116 | Dr. Thumu Srinivas Reddy | C Programming and Assembly Language | Completed | 2022 | Oct | 4 | Attached File |
117 | Dr. G. Prasanna Kumar | Python for Data Science | Completed | 2022 | Oct | 4 | Attached File |
118 | Dr.A. Pradeep Kumar | Introduction to Internet of Things | Completed | 2022 | Oct | 12 | Attached File |
119 | Dr.N.Manikanda Devarajan | Python for Data Science | Completed | 2022 | Oct | 4 | Attached File |
120 | Mr. S. Suman | Introduction to IoT | Completed | 2022 | Oct | 12 | Attached File |
121 | Mr. S. Suman | Cloud Computing | Completed | 2022 | Oct | 12 | Attached File |
122 | Dr. Sima Sahu | Database management systems | Completed | 2022 | Oct | 8 | Attached File |
123 | Mr. K. Anil Kumar | internet of things | Registered | 2022 | Sep | 12 weeks | |
124 | Ms. K. Uma rani | 2 | Registered | 2022 | Jun | ||
125 | Dr. J. Shirisha | Cloud computing | Completed | 2022 | Jun | 8 | Attached File |
126 | Dr. J. Shirisha | Python for Data Science | Completed | 2022 | May | 4 | Attached File |
127 | Dr. G. Prasanna Kumar | Problem Solving Through Programming in C | Completed | 2022 | May | 12 | Attached File |
128 | Dr. G. Prasanna Kumar | Programming in Java | Completed | 2022 | May | 12 | Attached File |
129 | Dr. G. Prasanna Kumar | Introduction to Data Base System | Completed | 2022 | May | 12 | Attached File |
130 | Dr. G. Prasanna Kumar | An Introduction to Programming Through C++ | Completed | 2022 | May | 12 | Attached File |
131 | Dr. Shankaranand Jha | Reinforcement Learning | Completed | 2022 | May | 12 | Attached File |
132 | Dr. Shankaranand Jha | Python For Data Science | Completed | 2022 | Apr | 4 | Attached File |
133 | Dr.A. Pradeep Kumar | Microprocessors and Interfacing | Completed | 2022 | Apr | 12 | Attached File |
134 | Dr.A. Pradeep Kumar | Microprocessors and Microcontrollers | Completed | 2022 | Apr | 12 | Attached File |
135 | Dr.A. Pradeep Kumar | NPTEL DOMAIN SCHOLARS CERTIFICATE (VLSI Design) | Completed | 2022 | Apr | 33 | Attached File |
136 | Dr. G. Prasanna Kumar | Fundamentals of Computer System | Completed | 2022 | Apr | 12 | Attached File |
137 | Dr. G. Prasanna Kumar | Data Science for Engineers | Completed | 2022 | Apr | 8 | Attached File |
138 | Dr. CHINNAIAHGARI SILPA | Introduction to Information Theory | Completed | 2022 | Mar | 8 | Attached File |
139 | Dr. N. L. Pratap | Introduction to soft computing | Completed | 2022 | Mar | 8 | Attached File |
140 | Dr. N. L. Pratap | Introduction to Internet of Things | Completed | 2022 | Feb | 12 | Attached File |
141 | Mrs.K. Anuradha | PYTHON FOR DATA SCIENCE | Completed | 2022 | Feb | 8 | Attached File |
142 | Mrs.K. Anuradha | MICROPROCESSOR AND MICRO CONTROLLER | Completed | 2022 | Feb | 12 | Attached File |
143 | Dr. Thumu Srinivas Reddy | Intellectual Property | Completed | 2022 | Jan | 12 | Attached File |
144 | Dr. N. L. Pratap | Cloud Computing and Distributed Systems | Completed | 2022 | Jan | 8 weeks | Attached File |
145 | Dr.A. Pradeep Kumar | NPTEL DECIPLENE STAR CERTIFICATE | Completed | 2021 | Dec | 52 | Attached File |
146 | Dr. G. Prasanna Kumar | Introduction to Internet of things | Completed | 2021 | Nov | 12 | Attached File |
147 | Dr. G. Prasanna Kumar | Semiconductors Devices and Circuit | Completed | 2021 | Nov | 12 | Attached File |
148 | Dr.G.S.K Gayatri Devi | Principles of Modern CDMA, MIMO, OFDM Wireless Communications | Completed | 2021 | Nov | 8 | Attached File |
149 | Dr.Jyothula Sunil Kumar | Digital Image Processing | Completed | 2021 | Oct | 12 | Attached File |
150 | Mrs.K. Anuradha | INTRODUCTION TO MACCINE LEARNING | Completed | 2021 | Sep | 8 | Attached File |
151 | Dr.A. Pradeep Kumar | System Design Through VERILOG | Completed | 2021 | Sep | 8 | Attached File |
152 | Dr. G. Prasanna Kumar | SYSTEM DESIGN THROUGH VERILOG | Completed | 2021 | Sep | 8 | Attached File |
153 | Dr. N. L. Pratap | Big Data Computing | Completed | 2021 | Aug | 8 weeks | Attached File |
154 | Dr. N. L. Pratap | Cloud computing | Completed | 2021 | Aug | 8 | Attached File |
155 | Dr. CHINNAIAHGARI SILPA | principles of signals and systems | Completed | 2021 | Apr | 12 | Attached File |
156 | Dr. G. Prasanna Kumar | Advanced Computer Architecture | Completed | 2021 | Apr | 8 | Attached File |
157 | Dr.Jyothula Sunil Kumar | Principles of Signals and Systems | Completed | 2021 | Apr | 12 Weeks | Attached File |
158 | Dr. Thumu Srinivas Reddy | Quality Assurance for NAAC Accreditation Process | Completed | 2021 | Apr | 8 | Attached File |
159 | Dr.G.S.K Gayatri Devi | Principles of communication systems-1 | Completed | 2021 | Apr | 12 | Attached File |
160 | Dr. CHINNAIAHGARI SILPA | Discrete time signal processing | Completed | 2021 | Mar | 8 | Attached File |
161 | Dr.A. Pradeep Kumar | Analog Circuits | Completed | 2021 | Mar | 8 | Attached File |
162 | Dr. G. Prasanna Kumar | CMOS Digital VLSI Design | Completed | 2021 | Mar | 8 | Attached File |
163 | Dr. G. Prasanna Kumar | Analog Circuits | Completed | 2021 | Mar | 8 | Attached File |
164 | Dr. B. Suneela | effective engineering teaching practise | Completed | 2021 | Feb | 4 | Attached File |
165 | Dr.Jyothula Sunil Kumar | Computer Vision and Image Processing | Registered | 2021 | 12 Weeks | ||
166 | Dr. Thumu Srinivas Reddy | Digital Image Processing | Completed | 2020 | Dec | 12 | Attached File |
167 | Dr.A. Pradeep Kumar | Digital Circuits | Completed | 2020 | Dec | 8 | Attached File |
168 | Dr. Thumu Srinivas Reddy | Microprocessors and Interfacing | Completed | 2020 | Dec | 12 | Attached File |
169 | Dr.Jyothula Sunil Kumar | Analog Communications | Completed | 2020 | Dec | 12 Weeks | Attached File |
170 | Dr. CHINNAIAHGARI SILPA | digital image processing | Completed | 2020 | Dec | 12 | Attached File |
171 | Bhaskar Chittaluri | Digital image processing | Registered | 2020 | Oct | ||
172 | Bhaskar Chittaluri | Introduction to wireless and cellular communication | Registered | 2020 | Oct | ||
173 | Dr. Thumu Srinivas Reddy | Accreditation for Undergraduate Engineering Programmes | Completed | 2020 | Sep | 12 | Attached File |
174 | Mrs. Perambudur Sowjanya | Analog Electronics | Registered | 2020 | Aug | ||
